ALL GRILLS
What is your preferred grill size? Check our sizing chart.
![]() |
![]() |
![]() |
![]() |
|
TECHNICAL INFORMATION | 75 cm | 85 cm | 100 cm | 120 cm |
Diameter cooking plate | Ø 75 cm | Ø 85 cm | Ø 100 cm | Ø 120 cm |
Cooking surface | 0.33 m² | 0.44 m² | 0.55 m² | 0,88 m² |
Cooking capacity: complete meal | 4-6 | 10-12 | 15-20 | 10-15 |
Cooking capacity: small dishes | 10-20 | 30-40 | 50-60 | 100 |
Time needed to heat up in summer | 20-25 min | 20-25 min | 25-30 min | 35-40 min |
Time needed to heat up in winter | 35-45 min | 40-50 min | 45-60 min | 55-65 min |
Recommended amount of wood | approx 50L (2 OFYR wood bags) every 4 hrs | |||
Time until cone needs to be emptied | 2-3 hours | 4-5 hours | 9-11 hours | 9-11 hours |
Filters
Filters
26 products
OFYR
Sale priceCHF 4'195.00
Black 100 cm grill island on wheels with ceramic cutting board
Restocking Soon
We will personally contact you to confirm your delivery date.
In stock. Available to ship
OIB-100-PRO-CD
OFYR
Sale priceCHF 4'450.00
Classic corten XL 150 cm fire grill
Restocking Soon
We will personally contact you to confirm your delivery date.
In stock. Available to ship
O-XL