Shop OFYR grills by size
Not sure which OFYR grill size is right for you? Use the comparison chart below to find the perfect fit for your cooking style.
![]() |
![]() |
![]() |
|
| TECHNICAL INFORMATION | 75 cm | 85 cm | 100 cm |
| Diameter cooking plate | Ø 75 cm | Ø 85 cm | Ø 100 cm |
| Cooking surface | 0.33 m2 | 0.44 m2 | 0.55 m2 |
| Cooking capacity: complete meal | 4-6 | 10-12 | 15-20 |
| Cooking capacity: small dishes | 10-20 | 30-40 | 50-60 |
| Time needed to heat up in summer | 20-25 min | 20-25 min | 25-30 min |
| Time needed to heat up in winter | 35-45 min | 40-50 min | 45-60 min |
| Recommended amount of wood | approx 50L (2 OFYR wood bags) every 4 hrs | approx 50L (2 OFYR wood bags) every 4 hrs | approx 50L (2 OFYR wood bags) every 4 hours |
| Time until cone needs to be emptied | 2-3 hours | 4-5 hours | 9-11 hours |
OFYR GRILLS












